Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +7.84 +7.94 UNCH +180.00 N to +190.00 N UNCH
Wheat Delivered Chicago / Beyond +8.44 +8.44 +0.04 +240.00 N +10.00
Wheat Delivered Chicago / Beyond +9.04 +9.04 +0.07 +300.00 N UNCH
Wheat Delivered Chicago / Beyond +10.04 +10.14 +1.22 to +0.07 +400.00 N to +410.00 N +115.00 to UNCH
Soybeans Mills and Processors +10.22 +10.27 +0.11 -30.00 X to -25.00 X UNCH
Soybeans Mills and Processors +10.78 +10.83 +0.08 to +0.10 +15.00 N to +20.00 N +2.00 to UNCH
Soybeans Terminal +10.33 +10.34 +0.10 -30.00 N to -29.00 N UNCH
Soybeans Terminal +10.33 +10.36 +0.10 -30.00 N to -27.00 N UNCH
Soybeans Terminal +9.97 +10.02 +0.11 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.28 +10.30 +0.10 -35.00 N to -33.00 N UNCH
Wheat Terminal +5.44 +5.44 +0.07 -60.00 N UNCH
Wheat Terminal +6.19 +6.19 +0.07 +15.00 N UNCH
Wheat Terminal +6.59 +6.59 +0.07 +55.00 N UNCH
White Oats Terminal +4.09 +4.09 +0.03 +50.00 N UNCH
Corn Terminal +4.36 +4.38 +0.07 -25.00 N to -23.00 N UNCH
Corn Terminal +4.36 +4.38 +0.07 -25.00 N to -23.00 N UNCH
Corn Terminal +4.05 +4.21 +0.07 -50.00 Z to -35.00 Z UNCH
Corn Terminal +4.35 +4.36 +0.07 -26.00 N to -25.00 N UNCH
Central
Soybeans Country +10.28 +10.43 +0.10 -35.00 N to -20.00 N UNCH
Corn Country +4.31 +4.36 +0.07 -30.00 N to -25.00 N UNCH
Wheat Country +5.09 +5.09 +0.03 -40.00 N UNCH
Soybeans Country +10.12 +10.12 +0.11 -40.00 X UNCH
Soybeans Country +10.73 +10.73 +0.20 +10.00 N +10.00
Soybeans Mills and Processors +10.62 +10.88 +0.10 -1.00 N to +25.00 N UNCH
Corn Mills and Processors +4.46 +4.67 +0.07 to +0.03 -15.00 N to +6.00 N UNCH to +4.00
Chicago
Corn Mills and Processors +4.64 +4.71 +0.07 +3.00 N to +10.00 N UNCH
Corn Mills and Processors +4.54 +4.81 +0.07 -7.00 N to +20.00 N UNCH
Soybeans Terminal +10.58 +10.98 +0.10 -5.00 N to +35.00 N UNCH
Soybeans Terminal +10.58 +10.98 +0.10 -5.00 N to +35.00 N UNCH
Wheat Terminals/Mills/Processors +5.14 +5.44 +0.03 -35.00 N to -5.00 N UNCH
East
Soybeans Country +9.77 +9.82 +0.11 -75.00 X to -70.00 X UNCH
Soybeans Country +10.18 +10.38 +0.10 -45.00 N to -25.00 N UNCH
Corn Country +3.90 +4.00 +0.07 -65.00 Z to -55.00 Z UNCH
Corn Country +4.11 +4.51 +0.07 -50.00 N to -10.00 N UNCH
Wheat Country +4.74 +4.79 +0.03 -75.00 N to -70.00 N UNCH
Wheat Country +4.79 +4.79 +0.03 -70.00 N UNCH
Gulf Coast Ports - LA
Soybeans Export +11.30 +11.31 +0.11 to +0.09 +66.00 N to +67.00 N UNCH to +2.00
Soybeans Export +11.32 +11.32 +0.11 to +0.10 +68.00 N UNCH to +1.00
Soybeans Export +11.31 +11.32 +0.10 to +0.09 +70.00 Q to +71.00 Q +1.00 to +2.00
Soybeans Export +11.29 +11.29 +0.14 +75.00 X UNCH
Soybeans Export +11.28 +11.29 +0.12 +73.00 X to +74.00 X +1.00
Soybeans Export +11.27 +11.29 +0.11 to +0.12 +63.00 N to +65.00 N UNCH to +1.00
Corn Export +5.26 +5.27 +0.07 to +0.04 +67.00 N to +68.00 N +3.00 to UNCH
Corn Export +5.25 +5.25 +0.07 to +0.04 +66.00 N +3.00 to UNCH
Corn Export +5.13 +5.14 +0.10 to +0.07 +72.00 U to +73.00 U +4.00 to +1.00
Corn Export +5.13 +5.14 +0.10 to +0.07 +72.00 U to +73.00 U +4.00 to +1.00
Corn Export +5.26 +5.27 +0.06 to +0.04 +67.00 N to +68.00 N +2.00 to UNCH
Wheat Export +6.04 +6.08 +0.07 +50.00 N to +55.00 N UNCH
Wheat Export +6.04 +6.04 +0.07 +50.00 N UNCH
Wheat Export +5.99 +6.04 +0.07 +45.00 N to +50.00 N UNCH
Wheat Export +5.98 +6.03 +0.08 +30.00 U to +35.00 U UNCH
Wheat Export +6.03 +6.03 +0.08 +35.00 U UNCH
Wheat Export +6.08 +6.28 +0.08 +40.00 U to +60.00 U UNCH
Wheat Export +6.13 +6.28 +0.08 +45.00 U to +60.00 U UNCH
Wheat Export +6.18 +6.24 +0.07 +65.00 N to +70.00 N UNCH
Kansas City
Soybeans Terminals/Mills/Processors +10.43 +10.88 +0.10 -20.00 N to +25.00 N UNCH
Wheat Terminals/Mills/Processors +5.50 +5.50 +0.04 +10.00 N UNCH
Corn Terminals/Mills/Processors +5.01 +5.01 +0.07 +40.00 N UNCH
Corn Terminals/Mills/Processors +4.31 +4.69 +0.07 -30.00 N to +8.00 N UNCH
Sorghum Terminals/Mills/Processors +3.71 +3.71 +0.07 -90.00 N UNCH
Wheat Terminals/Mills/Processors +5.44 +5.44 +0.03 -5.00 N UNCH
Little Egypt
Soybeans Country +9.84 +10.22 +0.11 -68.00 X to -30.00 X UNCH
Soybeans Country +10.24 +10.78 +0.10 -39.00 N to +15.00 N UNCH
Corn Country +3.90 +4.41 +0.07 -66.00 Z to -15.00 Z UNCH
Corn Country +4.30 +4.76 +0.10 to +0.07 -31.00 N to +15.00 N +4.00 to UNCH
Mississippi River
Soybeans Barge Loading +10.43 +10.43 +0.11 -9.00 X UNCH
Soybeans Barge Loading +10.76 +10.76 +0.10 +13.00 N UNCH
Corn Barge Loading +4.43 +4.43 +0.07 -12.00 Z UNCH
Corn Barge Loading +4.81 +4.81 +0.07 +20.00 N +1.00
Soybeans Barge Loading +10.35 +10.35 +0.11 -17.00 X UNCH
Soybeans Barge Loading +10.35 +10.35 +0.09 -17.00 X +2.00
Soybeans Barge Loading +10.37 +10.37 +0.11 to +0.08 -15.00 X UNCH to +3.00
Soybeans Barge Loading +10.64 +10.64 +0.12 +0.00 F UNCH
Soybeans Barge Loading +10.63 +10.63 +0.10 +0.00 N UNCH
Corn Barge Loading +4.25 +4.31 +0.04 to +0.07 -18.00 U to -12.00 U +3.00 to UNCH
Corn Barge Loading +4.31 +4.31 +0.06 -12.00 U +2.00
Corn Barge Loading +4.76 +4.76 +0.06 +15.00 N +1.00
Wheat Barge Loading +5.48 +5.49 +0.02 to +0.03 -1.00 N to Opt N +1.00 to UNCH
Wheat Barge Loading +4.69 +4.69 +0.03 -80.00 N UNCH
North
Soybeans Country +9.97 +10.12 +0.11 -55.00 X to -40.00 X UNCH
Soybeans Country +10.06 +10.24 +0.10 -57.00 N to -39.00 N UNCH
Corn Country +4.16 +4.25 +0.07 -40.00 Z to -30.00 Z UNCH
Corn Country +4.23 +4.49 +0.07 -38.00 N to -12.00 N UNCH
North Central
Soybeans Country +10.02 +10.22 +0.11 -50.00 X to -30.00 X UNCH
Soybeans Country +10.33 +10.68 +0.10 -30.00 N to +5.00 N UNCH
Corn Country +4.16 +4.21 +0.07 -40.00 Z to -35.00 Z UNCH
Corn Country +4.31 +4.49 +0.07 to +0.10 -30.00 N to -12.00 N UNCH to +3.00
Soybeans Country +10.15 +10.23 +0.10 -48.00 N to -40.00 N UNCH
Corn Country +4.11 +4.11 +0.07 -50.00 N UNCH
Wheat Country +4.69 +4.69 +0.03 -80.00 N UNCH
Soybeans Country +10.63 +10.63 +0.10 +0.00 N UNCH
Soybeans Country +10.27 +10.27 +0.11 -25.00 X UNCH
Soybeans Country +10.63 +10.63 +0.10 +0.00 N UNCH
Corn Country +4.61 +4.61 +0.12 +0.00 N +5.00
Corn Country +4.21 +4.21 +0.07 -35.00 Z UNCH
Corn Country +4.36 +4.36 +0.07 -25.00 N UNCH
Wheat Country +5.24 +5.24 +0.03 -25.00 N UNCH
Wheat Country +4.84 +4.84 +0.03 -65.00 N UNCH
North Illinois River
Soybeans Barge Loading +10.09 +10.14 +0.11 -43.00 X to -38.00 X UNCH
Soybeans Barge Loading +10.42 +10.68 +0.10 -21.00 N to +5.00 N UNCH
Corn Barge Loading +4.18 +4.24 +0.07 -37.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.58 +4.62 +0.07 to +0.07 -3.00 N to +1.00 N +1.00 to UNCH
North Iowa MS River
Soybeans Barge Loading +9.92 +10.12 +0.11 -60.00 X to -40.00 X UNCH
Soybeans Barge Loading +10.36 +10.45 +0.10 -27.00 N to -18.00 N UNCH
Corn Barge Loading +3.96 +4.25 +0.07 -60.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.42 +4.56 +0.07 -19.00 N to -5.00 N UNCH
Northeast
Soybeans Country +10.16 +10.32 +0.10 -47.00 N to -31.00 N UNCH
Corn Country +4.31 +4.31 +0.07 -30.00 N UNCH
Wheat Country +4.94 +4.94 +0.03 -55.00 N UNCH
Northeast Missouri MS River
Soybeans Barge Loading +10.45 +10.48 +0.10 -18.00 N to -15.00 N UNCH
Corn Barge Loading +4.53 +4.53 +0.07 -8.00 N UNCH
Wheat Barge Loading +5.00 +5.00 +0.03 -49.00 N UNCH
Northwest
Soybeans Country +10.18 +10.43 +0.10 -45.00 N to -20.00 N UNCH
Corn Country +4.11 +4.51 +0.07 -50.00 N to -10.00 N UNCH
Wheat Country +5.09 +5.09 +0.03 -40.00 N UNCH
Soybeans Country +10.12 +10.12 +0.11 -40.00 X UNCH
Soybeans Country +10.23 +10.23 +0.10 -40.00 N UNCH
Corn Country +4.41 +4.41 +0.07 -15.00 Z UNCH
Corn Country +4.46 +4.46 +0.07 -10.00 Z UNCH
Corn Country +4.91 +4.91 +0.07 +30.00 N UNCH
Wheat Country +5.14 +5.14 +0.03 -35.00 N UNCH
Wheat Country +5.04 +5.04 +0.03 -45.00 N UNCH
Ohio River
Soybeans Barge Loading +10.18 +10.19 +0.11 to +0.12 -34.00 X to -33.00 X UNCH to +1.00
Soybeans Barge Loading +10.64 +10.66 +0.10 +1.00 N to +3.00 N UNCH
Corn Barge Loading +4.26 +4.29 +0.08 to +0.09 -29.00 Z to -27.00 Z +1.00 to +2.00
Corn Barge Loading +4.71 +4.72 +0.07 to +0.07 +10.00 N to +11.00 N +1.00 to UNCH
Wheat Barge Loading +5.39 +5.39 +0.23 -10.00 N +20.00
Wheat Barge Loading +5.39 +5.39 +0.03 -10.00 N UNCH
Wheat Barge Loading +5.26 +5.26 +0.03 -23.00 N UNCH
Pacific Ports
Wheat Export +5.66 +5.81 +0.10 +20.00 N to +35.00 N UNCH
Wheat Export +5.81 +5.91 +0.10 +35.00 N to +45.00 N UNCH
Wheat Export +5.81 +5.95 +0.10 to +0.10 +35.00 N UNCH
Wheat Export +5.85 +6.40 +0.10 +25.00 U to +80.00 U UNCH
Wheat Export +5.95 +5.95 +0.10 +35.00 U UNCH
Wheat Export +5.81 +5.91 +0.10 +35.00 N to +45.00 N UNCH
Wheat Export +5.96 +6.01 +0.10 +50.00 N to +55.00 N UNCH
Wheat Export +5.91 +6.06 +0.10 +45.00 N to +60.00 N UNCH
Wheat Export +6.06 +6.21 +0.10 +60.00 N to +75.00 N UNCH
Wheat Export +6.06 +6.26 +0.10 +60.00 N to +80.00 N UNCH
Wheat Export +5.36 +5.61 +0.10 -10.00 N to +15.00 N UNCH
Wheat Export +6.45 +6.62 +0.10 +37.00 N to +54.00 N UNCH
Wheat Export +6.78 +6.85 +0.10 to +0.10 +70.00 N to +65.00 U UNCH
Wheat Export +6.73 +6.85 +0.10 to +0.10 +65.00 N UNCH
Wheat Export +6.80 +6.85 +0.10 +60.00 U to +65.00 U UNCH
Wheat Export +6.85 +6.85 +0.10 +65.00 U UNCH
Wheat Export +6.73 +6.78 +0.10 +65.00 N to +70.00 N UNCH
Wheat Export +6.85 +6.90 +0.10 +77.00 N to +82.00 N UNCH
Wheat Export +6.94 +7.02 +0.10 +86.00 N to +94.00 N UNCH
Wheat Export +6.20 +6.55 UNCH +0.00 UNCH
Wheat Export +6.30 +6.30 UNCH +0.00 UNCH
Wheat Export +6.20 +6.30 UNCH +0.00 UNCH
Wheat Export +6.20 +6.30 UNCH +0.00 UNCH
Wheat Export +6.30 +6.30 UNCH +0.00 UNCH
Wheat Export +6.30 +6.30 UNCH +0.00 UNCH
White Oats Export +2.50 +2.50 UNCH +0.00 UNCH
South Central
Soybeans Country +10.00 +10.17 +0.11 -52.00 X to -35.00 X UNCH
Soybeans Country +10.28 +10.49 +0.10 -35.00 N to -14.00 N UNCH
Corn Country +4.09 +4.30 +0.07 -46.00 Z to -25.00 Z UNCH
Corn Country +4.31 +4.52 +0.07 to +0.10 -30.00 N to -9.00 N UNCH to +3.00
South Illinois River
Soybeans Barge Loading +10.17 +10.27 +0.11 -35.00 X to -25.00 X UNCH
Soybeans Barge Loading +10.58 +10.68 +0.10 -5.00 N to +5.00 N UNCH
Wheat Barge Loading +5.14 +5.19 +0.03 -35.00 N to -30.00 N UNCH
Corn Barge Loading +4.25 +4.25 +0.07 -30.00 Z UNCH
Corn Barge Loading +4.60 +4.71 +0.07 to +0.10 -1.00 N to +10.00 N UNCH to +4.00
South Iowa MS River
Soybeans Barge Loading +10.07 +10.07 +0.11 -45.00 X UNCH
Soybeans Barge Loading +10.43 +10.46 +0.10 -20.00 N to -17.00 N UNCH
Corn Barge Loading +4.21 +4.25 +0.07 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.52 +4.53 +0.07 -9.00 N to -8.00 N UNCH
South Minnesota MS River
Soybeans Barge Loading +9.97 +10.02 +0.11 -55.00 X to -50.00 X UNCH
Soybeans Barge Loading +10.28 +10.34 +0.10 -35.00 N to -29.00 N UNCH
Corn Barge Loading +4.05 +4.11 +0.07 -50.00 Z to -45.00 Z UNCH
Corn Barge Loading +4.33 +4.41 +0.07 -28.00 N to -20.00 N UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.33 +10.78 +0.10 -30.00 N to +15.00 N UNCH
Corn Barge Loading +4.69 +4.76 +0.07 +8.00 N to +15.00 N UNCH
Southwest
Soybeans Country +9.97 +10.15 +0.11 -55.00 X to -37.00 X UNCH
Soybeans Country +10.19 +10.55 +0.12 to +0.10 -44.00 N to -8.00 N +2.00 to UNCH
Wheat Country +5.09 +5.09 +0.03 -40.00 N UNCH
Wheat Country +5.09 +5.09 +0.03 -40.00 N UNCH
Corn Country +4.00 +4.34 +0.07 -55.00 Z to -21.00 Z UNCH
Corn Country +4.19 +4.62 +0.07 to +0.07 -42.00 N to +1.00 N +1.00 to UNCH
Soybeans Country +9.98 +10.23 +0.10 -65.00 N to -40.00 N UNCH
Corn Country +4.41 +4.41 +0.07 -20.00 N UNCH
Sorghum Country +3.86 +4.21 +0.07 -75.00 N to -40.00 N UNCH
Wheat Country +4.94 +4.99 +0.03 -55.00 N to -50.00 N UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +10.43 +10.53 +0.10 -20.00 N to -10.00 N UNCH
Corn Terminals/Mills/Processors +4.53 +4.53 +0.07 -8.00 N UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.77 +10.77 +0.11 +14.00 N +1.00
Corn Terminals/Mills/Processors +4.82 +4.82 +0.07 +21.00 N +1.00
Wheat Terminals/Mills/Processors +5.39 +5.44 +0.03 -10.00 N to -5.00 N UNCH
Toledo - Off River
Soybeans Terminal +9.97 +10.02 +0.11 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.73 +10.73 +0.15 to +0.10 +10.00 N +5.00 to UNCH
Corn Terminal +4.16 +4.16 +0.07 -40.00 Z UNCH
Corn Terminal +4.68 +4.68 +0.09 to +0.07 +7.00 N +2.00 to UNCH
Wheat Terminal +5.14 +5.19 +0.03 -35.00 N to -30.00 N UNCH
Wheat Terminal +5.09 +5.09 +0.03 -40.00 N UNCH
Toledo - On River
Soybeans Terminal +9.97 +10.02 +0.11 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.63 +10.73 +0.10 +0.00 N to +10.00 N UNCH
Corn Terminal +4.16 +4.16 +0.07 -40.00 Z UNCH
Corn Terminal +4.64 +4.68 +0.07 +3.00 N to +7.00 N UNCH
Wheat Terminal +5.14 +5.24 +0.03 -35.00 N to -25.00 N UNCH
Wheat Terminal +5.09 +5.14 +0.03 -40.00 N to -35.00 N UNCH
Wabash
Soybeans Country +10.12 +10.12 +0.11 -40.00 X UNCH
Soybeans Country +10.48 +10.48 +0.10 -15.00 N UNCH
Wheat Country +4.89 +4.99 +0.03 -60.00 N to -50.00 N UNCH
Corn Country +4.16 +4.21 +0.07 -40.00 Z to -35.00 Z UNCH
Corn Country +4.45 +4.48 +0.07 -16.00 N to -13.00 N UNCH
West
Soybeans Country +9.88 +10.17 +0.11 -64.00 X to -35.00 X UNCH
Soybeans Country +10.18 +10.37 +0.10 -45.00 N to -26.00 N UNCH
Corn Country +4.04 +4.21 +0.07 -52.00 Z to -35.00 Z UNCH
Corn Country +4.26 +4.46 +0.07 -35.00 N to -15.00 N UNCH
Soybeans Terminal +10.47 +10.47 +0.11 -5.00 X UNCH
Corn Terminal +4.35 +4.35 +0.07 -8.00 U UNCH
West Central
Soybeans Country +10.28 +10.43 +0.10 -35.00 N to -20.00 N UNCH
Corn Country +4.36 +4.41 +0.07 -25.00 N to -20.00 N UNCH
Wheat Country +5.09 +5.19 +0.03 to +0.13 -40.00 N to -30.00 N UNCH to +10.00
Soybeans Country +10.22 +10.22 +0.11 -30.00 X UNCH
Corn Country +4.33 +4.33 +0.07 -10.00 U UNCH
Corn Country +4.43 +4.43 +0.07 -12.00 Z UNCH
Corn Country +4.79 +4.79 +0.07 +18.00 N UNCH
Wheat Country +5.19 +5.19 +0.03 -30.00 N UNCH