Market Snapshot
Quotes are delayed, as of November 20, 2024, 04:20:46 PM CST or prior.
Cash Prices
Commodity Bid Type Low Price High Price Price Chg (¢) Basis
Wheat Delivered Chicago / Beyond +6.87 +6.87 UNCH +125.00 Z to +125.00 Z
Wheat Delivered Chicago / Beyond +7.72 +7.72 UNCH +180.00 Z to +180.00 Z
Wheat Delivered Chicago / Beyond +8.42 +8.42 +0.25 to +0.20 +250.00 Z to +250.00 Z
Wheat Delivered Chicago / Beyond +8.22 +8.22 UNCH +230.00 Z to +230.00 Z
Wheat Delivered Chicago / Beyond +7.92 +8.17 +0.05 +200.00 Z to +225.00 Z
Wheat Delivered Chicago / Beyond +10.42 +10.42 +1.55 to +0.05 +450.00 Z to +450.00 Z
Soybeans Mills and Processors +9.90 +9.96 +0.08 +0.00 F to +5.00 F
Soybeans Mills and Processors +9.61 +9.86 +0.08 -30.00 F to -5.00 F
Corn Terminal +4.22 +4.32 +0.02 -25.00 K to -15.00 K
Corn Terminal +4.00 +4.15 +0.03 -30.00 Z to -15.00 Z
Soybeans Terminal +9.72 +9.86 +0.09 -40.00 K to -27.00 K
Soybeans Terminal +9.55 +9.62 +0.08 -35.00 F to -28.00 F
Wheat Terminal +6.12 +6.12 +0.05 +20.00 Z to +20.00 Z
Wheat Terminal +6.52 +6.52 +0.05 +60.00 Z to +60.00 Z
Wheat Terminal +5.52 +5.52 +0.05 -40.00 Z to -40.00 Z
White Oats Terminal +4.05 +4.05 UNCH +60.00 Z to +60.00 Z
Central
Corn Country +3.95 +4.00 +0.03 -35.00 Z to -30.00 Z
Soybeans Country +9.46 +9.51 +0.08 -45.00 F to -40.00 F
Wheat Country +5.12 +5.12 +0.13 to +0.03 -40.00 Z to -40.00 Z
Corn Mills and Processors +4.18 +4.40 +0.03 -12.00 Z to +10.00 Z
Soybeans Mills and Processors +9.86 +10.04 +0.08 to +0.10 -5.00 F to +13.00 F
Chicago
Corn Mills and Processors +4.20 +4.42 +0.08 to +0.03 -10.00 Z to +12.00 Z
Corn Mills and Processors +4.20 +4.42 +0.08 to +0.03 -10.00 Z to +12.00 Z
Soybeans Terminal +9.80 +10.05 +0.08 -10.00 F to +15.00 F
Soybeans Terminal +9.80 +10.05 +0.08 -10.00 F to +15.00 F
Wheat Terminals/Mills/Processors +5.58 +5.62 +0.03 +5.00 Z to +10.00 Z
East
Corn Country +3.70 +3.80 +0.03 -60.00 Z to -50.00 Z
Soybeans Country +9.15 +9.55 +0.08 -75.00 F to -35.00 F
Wheat Country +4.62 +4.62 +0.03 -90.00 Z to -90.00 Z
Gulf Coast Ports - LA
Corn Export +5.11 +5.18 +0.02 +81.00 Z to +89.00 Z
Corn Export +5.12 +5.17 +0.01 +73.00 H to +78.00 H
Corn Export +5.12 +5.19 +0.01 +73.00 H to +80.00 H
Corn Export +5.09 +5.17 +0.01 +70.00 H to +78.00 H
Corn Export +5.08 +5.13 +0.01 +62.00 K to +67.00 K
Corn Export +5.08 +5.18 +0.02 +79.00 Z to +89.00 Z
Soybeans Export +10.76 +10.79 +0.08 +85.00 F to +88.00 F
Soybeans Export +10.76 +10.76 +0.08 +85.00 F to +85.00 F
Soybeans Export +10.71 +10.71 +0.08 +70.00 H to +70.00 H
Soybeans Export +10.72 +10.75 +0.08 +71.00 H to +74.00 H
Soybeans Export +10.77 +10.77 +0.07 +63.00 K to +63.00 K
Wheat Export +6.19 +6.44 +0.04 +65.00 Z to +90.00 Z
Wheat Export +6.33 +6.49 +0.06 +60.00 H to +75.00 H
Wheat Export +6.33 +6.49 +0.06 +60.00 H to +75.00 H
Wheat Export +6.33 +6.49 +0.06 +60.00 H to +75.00 H
Wheat Export +6.09 +6.39 +0.04 +55.00 Z to +85.00 Z
Kansas City
Corn Terminals/Mills/Processors +3.95 +4.34 +0.03 to +0.02 -35.00 Z to +4.00 Z
Sorghum Terminals/Mills/Processors +4.65 +4.65 +0.03 +35.00 Z to +35.00 Z
Soybeans Terminals/Mills/Processors +9.40 +10.01 +0.08 -50.00 F to +10.00 F
Wheat Terminals/Mills/Processors +5.28 +5.28 +0.03 -25.00 Z to -25.00 Z
Wheat Terminals/Mills/Processors +5.72 +5.72 +0.04 +10.00 Z to +10.00 Z
Little Egypt
Corn Country +4.07 +4.60 +0.09 to +0.02 -33.00 H to +20.00 H
Corn Country +4.02 +4.57 +0.10 to +0.03 -28.00 Z to +27.00 Z
Soybeans Country +9.68 +10.21 +0.02 to +0.08 -23.00 F to +30.00 F
Soybeans Country +9.66 +9.88 +0.01 to +0.05 -24.00 F to -2.00 F
Mississippi River
Corn Barge Loading +4.67 +4.67 +0.02 +27.00 H to +27.00 H
Corn Barge Loading +4.60 +4.60 +0.03 +30.00 Z to +30.00 Z
Corn Barge Loading +4.45 +4.62 +0.03 to +0.05 +15.00 Z to +32.00 Z
Corn Barge Loading +4.50 +4.64 +0.02 +10.00 H to +24.00 H
Corn Barge Loading +4.63 +4.63 +0.02 +23.00 H to +23.00 H
Corn Barge Loading +4.51 +4.58 +0.03 +21.00 Z to +28.00 Z
Soybeans Barge Loading +10.23 +10.23 +0.08 +33.00 F to +33.00 F
Soybeans Barge Loading +10.24 +10.24 +0.08 +34.00 F to +34.00 F
Soybeans Barge Loading +10.11 +10.16 +0.08 to +0.05 +20.00 F to +26.00 F
Soybeans Barge Loading +10.11 +10.11 +0.09 +12.00 H to +12.00 H
Soybeans Barge Loading +10.15 +10.16 +0.06 to +0.07 +25.00 F to +26.00 F
Wheat Barge Loading +5.64 +5.69 +0.05 -25.00 N to -20.00 N
North
Corn Country +4.00 +4.28 +0.02 -40.00 H to -12.00 H
Corn Country +3.85 +4.24 +0.03 -45.00 Z to -6.00 Z
Soybeans Country +9.47 +9.71 +0.08 -43.00 F to -20.00 F
Soybeans Country +9.40 +9.62 +0.08 to +0.05 -50.00 F to -29.00 F
North Central
Corn Country +4.05 +4.17 +0.07 to +0.04 -35.00 H to -23.00 H
Corn Country +3.95 +4.10 +0.03 -35.00 Z to -20.00 Z
Corn Country +3.85 +3.85 +0.03 -45.00 Z to -45.00 Z
Corn Country +4.04 +4.25 +0.05 to +0.03 -26.00 Z to -5.00 Z
Corn Country +4.15 +4.15 +0.02 -25.00 H to -25.00 H
Corn Country +4.20 +4.20 +0.02 -20.00 H to -20.00 H
Corn Country +4.05 +4.05 +0.03 -25.00 Z to -25.00 Z
Soybeans Country +9.61 +9.86 +0.03 -30.00 F to -5.00 F
Soybeans Country +9.55 +9.76 +0.01 to +0.04 -35.00 F to -15.00 F
Soybeans Country +9.39 +9.46 +0.08 -51.00 F to -45.00 F
Soybeans Country +9.30 +9.40 +0.08 -60.00 F to -50.00 F
Soybeans Country +9.96 +9.96 +0.08 +5.00 F to +5.00 F
Soybeans Country +9.90 +9.90 +0.08 +0.00 F
Soybeans Country +10.05 +10.05 +0.02 +15.00 F to +15.00 F
Wheat Country +4.58 +4.58 +0.03 -95.00 Z to -95.00 Z
Wheat Country +5.28 +5.28 +0.08 -25.00 Z to -25.00 Z
Wheat Country +5.32 +5.32 +0.10 -40.00 H to -40.00 H
Wheat Country +5.49 +5.49 UNCH -40.00 N to -40.00 N
Wheat Country +5.22 +5.22 +0.08 -30.00 Z to -30.00 Z
North Illinois River
Corn Barge Loading +4.30 +4.35 +0.02 -10.00 H to -5.00 H
Corn Barge Loading +4.26 +4.30 +0.05 to +0.03 -4.00 Z
Soybeans Barge Loading +9.90 +9.94 +0.08 +0.00 F to +3.00 F
Soybeans Barge Loading +9.89 +9.96 +0.06 to +0.08 -1.00 F to +5.00 F
North Iowa MS River
Corn Barge Loading +4.23 +4.38 +0.02 -17.00 H to -2.00 H
Corn Barge Loading +4.07 +4.24 +0.02 to +0.05 -23.00 Z to -6.00 Z
Soybeans Barge Loading +9.76 +9.89 +0.09 to +0.11 -23.00 H to -10.00 H
Soybeans Barge Loading +9.68 +9.89 +0.12 to +0.05 -23.00 F to -1.00 F
Northeast
Corn Country +3.96 +3.96 +0.02 -34.00 Z to -34.00 Z
Corn Country +3.85 +4.20 +0.03 to +0.08 -45.00 Z to -10.00 Z
Soybeans Country +9.48 +9.48 +0.08 -42.00 F to -42.00 F
Soybeans Country +9.26 +9.61 +0.08 -65.00 F to -30.00 F
Wheat Country +5.03 +5.03 +0.03 -50.00 Z to -50.00 Z
Northeast Missouri MS River
Corn Barge Loading +4.20 +4.20 +0.05 to +0.03 -10.00 Z to -10.00 Z
Soybeans Barge Loading +9.65 +9.84 +0.08 -25.00 F to -7.00 F
Wheat Barge Loading +5.21 +5.21 +0.03 -32.00 Z to -32.00 Z
Northwest
Corn Country +3.65 +4.10 +0.03 -65.00 Z to -20.00 Z
Corn Country +4.04 +4.36 +0.03 -26.00 Z to +6.00 Z
Corn Country +4.10 +4.50 +0.03 -20.00 Z to +20.00 Z
Corn Country +4.10 +4.55 +0.03 -20.00 Z to +25.00 Z
Sorghum Country +3.60 +3.60 +0.03 -70.00 Z to -70.00 Z
Soybeans Country +9.05 +9.61 +0.08 -85.00 F to -30.00 F
Soybeans Country +9.28 +9.51 +0.08 -63.00 F to -40.00 F
Soybeans Country +9.61 +9.76 +0.08 -30.00 F to -15.00 F
Soybeans Country +9.51 +9.76 +0.08 -40.00 F to -15.00 F
Wheat Country +5.12 +5.12 +0.03 -40.00 Z to -40.00 Z
Wheat Country +5.44 +5.54 +0.05 -45.00 N to -35.00 N
Ohio River
Corn Barge Loading +4.38 +4.40 UNCH +8.00 Z to +10.00 Z
Corn Barge Loading +4.37 +4.39 +0.08 to +0.06 +7.00 Z to +9.00 Z
Soybeans Barge Loading +9.98 +10.04 UNCH +8.00 F to +13.00 F
Soybeans Barge Loading +10.01 +10.07 +0.06 to +0.05 +10.00 F to +17.00 F
Pacific Ports
Wheat Export +6.23 +6.28 +0.05 +60.00 Z to +65.00 Z
Wheat Export +6.23 +6.38 +0.05 +60.00 Z to +75.00 Z
Wheat Export +6.29 +6.39 +0.04 +55.00 H to +65.00 H
Wheat Export +6.29 +6.39 +0.04 +55.00 H to +65.00 H
Wheat Export +6.34 +6.44 +0.04 +60.00 H to +70.00 H
Wheat Export +6.38 +6.38 +0.05 +75.00 Z to +75.00 Z
Wheat Export +6.43 +6.48 +0.05 +80.00 Z to +85.00 Z
Wheat Export +6.43 +6.48 +0.05 +80.00 Z to +85.00 Z
Wheat Export +6.53 +6.68 +0.05 +90.00 Z to +105.00 Z
Wheat Export +6.53 +6.68 +0.05 +90.00 Z to +105.00 Z
Wheat Export +5.93 +6.08 +0.05 +30.00 Z to +45.00 Z
Wheat Export +6.39 +6.51 +0.06 +47.00 Z to +59.00 Z
Wheat Export +6.67 +6.67 +0.06 +75.00 Z to +75.00 Z
Wheat Export +6.59 +6.69 +0.04 +50.00 H to +60.00 H
Wheat Export +6.59 +6.69 +0.04 +50.00 H to +60.00 H
Wheat Export +6.69 +6.69 +0.04 +60.00 H to +60.00 H
Wheat Export +6.67 +6.67 +0.06 +75.00 Z to +75.00 Z
Wheat Export +6.75 +6.79 +0.06 +83.00 Z to +87.00 Z
Wheat Export +6.83 +6.92 +0.06 +91.00 Z to +99.00 Z
Wheat Export +6.05 +6.35 UNCH +0.00
Wheat Export +6.00 +6.15 UNCH +0.00
Wheat Export +6.00 +6.20 UNCH +0.00
Wheat Export +6.10 +6.20 UNCH +0.00
Wheat Export +6.15 +6.25 UNCH +0.00
Wheat Export +6.00 +6.15 UNCH +0.00
White Oats Export +4.35 +4.35 UNCH +0.00
South Central
Corn Country +4.01 +4.23 +0.02 -39.00 H to -17.00 H
Corn Country +3.92 +4.16 +0.03 -38.00 Z to -14.00 Z
Corn Country +4.00 +4.20 +0.03 -30.00 Z to -10.00 Z
Soybeans Country +9.54 +9.79 +0.08 to +0.05 -37.00 F to -11.00 F
Soybeans Country +9.51 +9.78 +0.08 to +0.05 -40.00 F to -13.00 F
Soybeans Country +9.26 +9.52 +0.08 -65.00 F to -39.00 F
South Illinois River
Corn Barge Loading +4.38 +4.45 +0.02 to +0.05 -2.00 H to +5.00 H
Corn Barge Loading +4.35 +4.38 +0.03 +5.00 Z to +8.00 Z
Soybeans Barge Loading +9.97 +10.03 +0.08 to +0.05 +7.00 F to +12.00 F
Soybeans Barge Loading +9.96 +10.01 +0.07 to +0.06 +5.00 F to +10.00 F
Wheat Barge Loading +5.54 +5.54 +0.05 -35.00 N to -35.00 N
South Iowa MS River
Corn Barge Loading +4.25 +4.35 +0.02 -15.00 H to -5.00 H
Corn Barge Loading +4.18 +4.18 +0.03 -12.00 Z to -12.00 Z
Soybeans Barge Loading +9.74 +9.83 +0.09 -25.00 H to -16.00 H
Soybeans Barge Loading +9.82 +9.82 +0.06 to +0.08 -8.00 F to -8.00 F
South Minnesota MS River
Corn Barge Loading +4.25 +4.30 +0.02 to +0.05 -22.00 K to -17.00 K
Corn Barge Loading +3.98 +4.10 +0.03 to +0.07 -32.00 Z to -20.00 Z
Soybeans Barge Loading +9.82 +9.89 +0.09 to +0.05 -30.00 K to -23.00 K
Soybeans Barge Loading +9.54 +9.71 +0.08 to +0.05 -36.00 F to -20.00 F
Southeast
Corn Country +3.80 +4.14 +0.03 -50.00 Z to -16.00 Z
Soybeans Country +9.11 +9.56 +0.08 -80.00 F to -34.00 F
Southeast Missouri MS River
Corn Barge Loading +4.50 +4.57 +0.03 +20.00 Z to +27.00 Z
Soybeans Barge Loading +10.05 +10.18 +0.08 to +0.05 +15.00 F to +27.00 F
Southwest
Corn Country +4.20 +4.38 +0.04 to +0.05 -20.00 H to -2.00 H
Corn Country +4.16 +4.33 +0.06 to +0.08 -14.00 Z to +3.00 Z
Corn Country +4.15 +4.20 +0.03 -15.00 Z to -10.00 Z
Corn Country +3.83 +4.15 +0.03 -47.00 Z to -15.00 Z
Sorghum Country +3.70 +3.80 +0.03 -60.00 Z to -50.00 Z
Soybeans Country +9.71 +9.98 +0.08 to +0.02 -20.00 F to +8.00 F
Soybeans Country +9.71 +9.97 +0.06 to +0.01 -20.00 F to +7.00 F
Soybeans Country +9.21 +9.30 +0.08 -70.00 F to -60.00 F
Soybeans Country +9.20 +9.40 +0.08 -71.00 F to -50.00 F
Wheat Country +5.21 +5.21 +0.03 -32.00 Z to -32.00 Z
Wheat Country +4.83 +4.92 +0.03 -70.00 Z to -60.00 Z
Corn Terminal +4.30 +4.30 +0.03 +0.00 Z
Soybeans Terminal +9.54 +9.76 +0.08 -36.00 F to -15.00 F
St. Joseph
Corn Terminals/Mills/Processors +4.16 +4.16 +0.07 -14.00 Z to -14.00 Z
Soybeans Terminals/Mills/Processors +9.55 +9.71 +0.08 -35.00 F to -20.00 F
St. Louis MS River
Corn Terminals/Mills/Processors +4.59 +4.60 +0.03 +29.00 Z to +30.00 Z
Sorghum Terminals/Mills/Processors +4.55 +4.55 +0.03 +25.00 Z to +25.00 Z
Soybeans Terminals/Mills/Processors +10.24 +10.26 +0.07 +34.00 F to +35.00 F
Wheat Terminals/Mills/Processors +5.62 +5.67 +0.03 +10.00 Z to +15.00 Z
Toledo - Off River
Corn Terminal +4.05 +4.07 +0.03 -25.00 Z to -23.00 Z
Soybeans Terminal +9.55 +9.55 +0.08 -35.00 F to -35.00 F
Wheat Terminal +5.28 +5.28 +0.03 -25.00 Z to -25.00 Z
Toledo - On River
Corn Terminal +4.07 +4.12 +0.02 to +0.03 -23.00 Z to -18.00 Z
Soybeans Terminal +9.55 +9.55 +0.08 -35.00 F to -35.00 F
Wheat Terminal +5.28 +5.28 +0.03 -25.00 Z to -25.00 Z
Wabash
Corn Country +4.20 +4.25 +0.02 -20.00 H to -15.00 H
Corn Country +4.10 +4.18 +0.03 -20.00 Z to -12.00 Z
Soybeans Country +9.71 +9.76 +0.08 -20.00 F to -15.00 F
Soybeans Country +9.61 +9.71 +0.08 -30.00 F to -20.00 F
Wheat Country +5.17 +5.22 +0.04 -55.00 H to -50.00 H
Wheat Country +5.39 +5.39 +0.05 -50.00 N to -50.00 N
West
Corn Country +4.06 +4.19 +0.02 -34.00 H to -21.00 H
Corn Country +3.92 +4.15 +0.03 -38.00 Z to -15.00 Z
Soybeans Country +9.38 +9.76 +0.08 -52.00 F to -15.00 F
Soybeans Country +9.46 +9.80 +0.08 -45.00 F to -10.00 F
Corn Terminal +4.68 +4.68 +0.02 +28.00 H to +28.00 H
Corn Terminal +4.75 +4.75 +0.02 +35.00 H to +35.00 H
Corn Terminal +4.62 +4.62 +0.03 +32.00 Z to +32.00 Z
Soybeans Terminal +10.22 +10.22 +0.04 +32.00 F to +32.00 F
Soybeans Terminal +10.22 +10.22 +0.04 +32.00 F to +32.00 F
West Central
Corn Country +4.00 +4.15 +0.03 -30.00 Z to -15.00 Z
Soybeans Country +9.40 +9.61 +0.08 -50.00 F to -30.00 F
Wheat Country +5.12 +5.12 +0.03 -40.00 Z to -40.00 Z
More USDA cash bids...
USDA cash bids updated on November 20, 2024


The CME Group Intercontinental Exchange