Market Snapshot
Quotes are delayed, as of November 03, 2024, 07:14:52 PM CST or prior.
Cash Prices
Commodity Bid Type Low Price High Price Price Chg (¢) Basis
Wheat Delivered Chicago / Beyond +8.10 +8.10 UNCH +210.00 Z to +210.00 Z
Wheat Delivered Chicago / Beyond +7.80 +7.80 +0.04 +180.00 Z to +180.00 Z
Wheat Delivered Chicago / Beyond +8.50 +8.50 +0.04 +250.00 Z to +250.00 Z
Wheat Delivered Chicago / Beyond +8.00 +8.50 UNCH +200.00 Z to +250.00 Z
Wheat Delivered Chicago / Beyond +8.40 +9.50 +0.14 to +0.04 +240.00 Z to +350.00 Z
Wheat Delivered Chicago / Beyond +10.00 +10.00 +0.04 +400.00 Z to +400.00 Z
Wheat Delivered Chicago / Beyond +8.50 +8.50 UNCH +250.00 Z to +250.00 Z
Soybeans Mills and Processors +9.43 +9.94 UNCH -40.00 X
Soybeans Mills and Processors +9.59 +9.84 +0.04 to +0.01 -35.00 F to -10.00 F
Soybeans Mills and Processors +9.74 +9.84 +0.01 to +0.11 -20.00 F to -10.00 F
Corn Terminal +3.69 +3.96 UNCH -45.00 Z to -18.00 Z
Corn Terminal +4.07 +4.17 +0.03 -30.00 K to -20.00 K
Corn Terminal +3.69 +3.85 +0.04 -45.00 Z to -30.00 Z
Soybeans Terminal +9.85 +9.98 +0.01 -40.00 K to -27.00 K
Soybeans Terminal +9.45 +9.54 +0.02 to UNCH -38.00 X to -28.00 X
Wheat Terminal +5.50 +5.50 +0.04 -50.00 Z to -50.00 Z
Wheat Terminal +6.10 +6.10 +0.04 +10.00 Z to +10.00 Z
Wheat Terminal +6.50 +6.50 +0.04 +50.00 Z to +50.00 Z
White Oats Terminal +4.44 +4.44 +0.05 +45.00 Z to +45.00 Z
Central
Corn Country +3.69 +3.75 +0.04 -45.00 Z to -40.00 Z
Soybeans Country +9.19 +9.29 +0.08 to +0.01 -75.00 F to -65.00 F
Wheat Country +5.18 +5.18 +0.03 -50.00 Z to -50.00 Z
Corn Mills and Processors +3.85 +4.07 +0.14 to +0.04 -30.00 Z to -8.00 Z
Soybeans Mills and Processors +9.53 +9.99 UNCH to +0.10 -30.00 X to +5.00 F
Chicago
Corn Mills and Processors +3.85 +4.17 UNCH -30.00 Z to +3.00 Z
Corn Mills and Processors +3.90 +4.12 +0.04 -25.00 Z to -2.00 Z
Soybeans Terminal +9.62 +9.62 UNCH to +0.35 -20.00 X to -20.00 X
Soybeans Terminal +9.97 +9.97 UNCH +15.00 X to +15.00 X
Soybeans Terminal +9.62 +9.97 UNCH -20.00 X to +15.00 X
Wheat Terminals/Mills/Processors +5.58 +5.68 +0.03 to +0.07 -10.00 Z
East
Corn Country +3.54 +3.65 +0.04 -60.00 Z to -50.00 Z
Soybeans Country +9.09 +9.39 UNCH -85.00 F to -55.00 F
Gulf Coast Ports - LA
Corn Export +5.03 +5.04 UNCH +89.00 Z to +90.00 Z
Corn Export +5.07 +5.07 UNCH +78.00 H to +78.00 H
Corn Export +5.08 +5.09 UNCH +79.00 H to +80.00 H
Corn Export +5.07 +5.07 UNCH +78.00 H to +78.00 H
Corn Export +5.01 +5.04 UNCH +64.00 K to +67.00 K
Corn Export +5.03 +5.06 +0.42 to +0.03 +89.00 Z to +92.00 Z
Soybeans Export +10.93 +10.93 UNCH +108.00 X to +108.00 X
Soybeans Export +10.93 +10.95 UNCH +108.00 X to +110.00 X
Soybeans Export +10.84 +10.88 UNCH +88.00 F to +92.00 F
Soybeans Export +10.81 +10.86 UNCH +85.00 F to +90.00 F
Soybeans Export +10.81 +10.81 UNCH +70.00 H to +70.00 H
Soybeans Export +10.81 +10.85 UNCH +70.00 H to +74.00 H
Soybeans Export +10.87 +10.90 UNCH +60.00 K to +63.00 K
Wheat Export +6.36 +6.71 +0.01 +65.00 Z to +100.00 Z
Wheat Export +6.51 +6.78 +0.01 +60.00 H to +87.00 H
Wheat Export +6.51 +6.78 +0.01 +60.00 H to +87.00 H
Wheat Export +6.51 +6.78 +0.01 +60.00 H to +87.00 H
Wheat Export +6.26 +6.76 +0.11 to +0.36 +55.00 Z to +105.00 Z
Kansas City
Corn Terminals/Mills/Processors +3.69 +3.94 +0.04 to +0.19 -45.00 Z to -20.00 Z
Soybeans Terminals/Mills/Processors +9.18 +9.99 UNCH to +0.26 -65.00 X to +5.00 F
Little Egypt
Corn Country +3.98 +4.49 +0.03 -31.00 H to +20.00 H
Corn Country +3.69 +4.20 +0.19 to +0.04 -45.00 Z to +5.00 Z
Soybeans Country +9.63 +10.14 +0.01 -31.00 F to +20.00 F
Soybeans Country +9.45 +9.70 +0.13 to +0.10 -49.00 F to -24.00 F
Mississippi River
Corn Barge Loading +4.29 +4.42 +0.01 to +0.04 +15.00 Z to +28.00 Z
Corn Barge Loading +4.39 +4.47 +0.03 +10.00 H to +18.00 H
Corn Barge Loading +4.49 +4.49 UNCH +20.00 H to +20.00 H
Corn Barge Loading +4.20 +4.33 +0.03 to +0.04 +5.00 Z to +18.00 Z
Corn Barge Loading +4.54 +4.54 +0.03 +25.00 H to +25.00 H
Corn Barge Loading +4.25 +4.25 +0.19 +10.00 Z to +10.00 Z
Soybeans Barge Loading +10.19 +10.19 +0.01 +25.00 F to +25.00 F
Soybeans Barge Loading +10.05 +10.05 +0.18 +11.00 F to +11.00 F
Soybeans Barge Loading +10.12 +10.14 +0.03 to +0.01 +18.00 F to +20.00 F
Soybeans Barge Loading +10.09 +10.09 +0.01 to +0.04 +15.00 F to +15.00 F
Soybeans Barge Loading +10.14 +10.19 +0.06 to +0.01 +20.00 F to +25.00 F
Soybeans Barge Loading +10.18 +10.18 UNCH +10.00 H to +10.00 H
Soybeans Barge Loading +9.78 +9.89 UNCH to +0.02 -5.00 X to -5.00 F
Wheat Barge Loading +5.81 +5.86 +0.01 -25.00 N to -20.00 N
North
Corn Country +3.86 +4.13 +0.03 -43.00 H to -16.00 H
Corn Country +3.65 +3.87 +0.04 -49.00 Z to -28.00 Z
Soybeans Country +9.50 +9.74 +0.01 -44.00 F to -20.00 F
Soybeans Country +9.29 +9.47 +0.01 to UNCH -65.00 F to -35.00 X
North Central
Corn Country +3.99 +3.99 +0.03 -30.00 H to -30.00 H
Corn Country +4.04 +4.04 UNCH -25.00 H to -25.00 H
Corn Country +3.75 +3.75 +0.04 -40.00 Z to -40.00 Z
Corn Country +3.54 +3.54 +0.01 -60.00 Z to -60.00 Z
Corn Country +3.79 +4.04 +0.04 -35.00 Z to -10.00 Z
Corn Country +3.89 +4.04 +0.03 -40.00 H to -25.00 H
Corn Country +3.65 +3.85 +0.04 -49.00 Z to -30.00 Z
Soybeans Country +9.29 +9.29 +0.21 to +0.02 -65.00 F to -65.00 F
Soybeans Country +9.24 +9.39 +0.06 to +0.11 -70.00 F to -55.00 F
Soybeans Country +9.58 +9.84 +0.01 -36.00 F to -10.00 F
Soybeans Country +9.35 +9.71 +0.03 to +0.06 -48.00 X to -12.00 X
Soybeans Country +9.99 +9.99 +0.01 +5.00 F to +5.00 F
Soybeans Country +9.99 +9.99 UNCH +5.00 F to +5.00 F
Soybeans Country +9.88 +9.88 UNCH +5.00 X to +5.00 X
Wheat Country +5.28 +5.28 +0.03 -40.00 Z to -40.00 Z
Wheat Country +5.38 +5.38 UNCH -50.00 H to -50.00 H
Wheat Country +5.23 +5.23 +0.17 -45.00 Z to -45.00 Z
Wheat Country +4.73 +4.73 +0.03 -95.00 Z to -95.00 Z
North Illinois River
Corn Barge Loading +4.17 +4.23 +0.03 -12.00 H to -6.00 H
Corn Barge Loading +3.75 +4.03 +0.08 to +0.12 -40.00 Z to -12.00 Z
Soybeans Barge Loading +9.96 +9.99 +0.01 +2.00 F to +5.00 F
Soybeans Barge Loading +9.82 +9.99 +0.18 to +0.16 +0.00 X to +5.00 F
North Iowa MS River
Corn Barge Loading +4.13 +4.27 +0.03 -16.00 H to -2.00 H
Corn Barge Loading +3.71 +3.92 +0.04 to +0.09 -43.00 Z to -23.00 Z
Soybeans Barge Loading +9.75 +9.92 +0.01 -33.00 H to -16.00 H
Soybeans Barge Loading +9.52 +9.68 +0.14 to +0.10 -42.00 F to -26.00 F
Northeast
Corn Country +3.62 +3.62 +0.04 -52.00 Z to -52.00 Z
Corn Country +3.69 +3.92 +0.15 to +0.04 -46.00 Z to -23.00 Z
Soybeans Country +9.47 +9.47 UNCH -35.00 X to -35.00 X
Soybeans Country +9.21 +9.44 +0.01 to +0.06 -73.00 F to -39.00 X
Wheat Country +4.98 +4.98 +0.03 -70.00 Z to -70.00 Z
Northeast Missouri MS River
Corn Barge Loading +3.85 +3.85 +0.14 to +0.04 -30.00 Z to -30.00 Z
Soybeans Barge Loading +9.59 +9.64 UNCH -24.00 X to -18.00 X
Northwest
Corn Country +3.94 +4.34 UNCH -20.00 Z to +20.00 Z
Corn Country +3.94 +4.39 +0.04 -20.00 Z to +25.00 Z
Corn Country +3.50 +3.75 +0.04 -65.00 Z to -40.00 Z
Corn Country +3.79 +4.14 +0.05 to +0.02 -35.00 Z
Sorghum Country +3.44 +3.44 +0.04 -70.00 Z to -70.00 Z
Soybeans Country +9.64 +9.64 UNCH -30.00 F to -30.00 F
Soybeans Country +9.49 +9.64 +0.06 to +0.01 -45.00 F to -30.00 F
Soybeans Country +9.09 +9.29 +0.01 -85.00 F to -65.00 F
Soybeans Country +9.36 +9.49 +0.11 to +0.01 -58.00 F to -45.00 F
Wheat Country +5.61 +5.71 +0.01 -45.00 N to -35.00 N
Wheat Country +5.18 +5.18 +0.03 -50.00 Z to -50.00 Z
Ohio River
Corn Barge Loading +4.17 +4.21 +0.37 to +0.35 +3.00 Z to +7.00 Z
Corn Barge Loading +3.90 +3.98 +0.09 to +0.15 -25.00 Z to -17.00 Z
Soybeans Barge Loading +9.72 +9.98 +0.14 to +0.39 -22.00 F to +4.00 F
Soybeans Barge Loading +9.38 +9.74 +0.10 to +0.15 -45.00 X to -20.00 F
Pacific Ports
Wheat Export +6.15 +6.35 +0.01 +45.00 Z to +65.00 Z
Wheat Export +6.25 +6.45 +0.01 +55.00 Z to +75.00 Z
Wheat Export +6.29 +6.49 +0.01 +45.00 H to +65.00 H
Wheat Export +6.29 +6.49 +0.01 +45.00 H to +65.00 H
Wheat Export +6.25 +6.45 +0.01 +55.00 Z to +75.00 Z
Wheat Export +6.30 +6.50 UNCH +60.00 Z to +80.00 Z
Wheat Export +6.30 +6.50 +0.01 +60.00 Z to +80.00 Z
Wheat Export +6.40 +6.60 UNCH +70.00 Z to +90.00 Z
Wheat Export +6.40 +6.60 +0.01 +70.00 Z to +90.00 Z
Wheat Export +5.95 +6.15 +0.01 +25.00 Z to +45.00 Z
Wheat Export +6.51 +6.63 +0.00 +47.00 Z to +59.00 Z
Wheat Export +6.74 +6.79 +0.00 +70.00 Z to +75.00 Z
Wheat Export +6.77 +6.87 +0.01 +50.00 H to +60.00 H
Wheat Export +6.77 +6.87 +0.01 +50.00 H to +60.00 H
Wheat Export +6.74 +6.79 +0.00 +70.00 Z to +75.00 Z
Wheat Export +6.82 +6.91 +0.00 +78.00 Z to +87.00 Z
Wheat Export +6.90 +7.03 +0.00 +86.00 Z to +99.00 Z
Wheat Export +5.95 +6.25 +0.05 to UNCH +0.00
Wheat Export +6.00 +6.15 UNCH +0.00
Wheat Export +6.05 +6.20 UNCH +0.00
Wheat Export +6.10 +6.15 UNCH +0.00
Wheat Export +5.95 +6.00 +0.05 to UNCH +0.00
White Oats Export +4.35 +4.35 UNCH +0.00
South Central
Corn Country +3.71 +3.85 +0.04 -43.00 Z to -30.00 Z
Corn Country +3.86 +4.11 +0.03 -43.00 H to -18.00 H
Corn Country +3.63 +3.90 +0.04 -51.00 Z to -25.00 Z
Soybeans Country +9.15 +9.34 +0.05 to +0.01 -79.00 F to -60.00 F
Soybeans Country +9.50 +9.79 +0.01 -44.00 F to -15.00 F
Soybeans Country +9.43 +9.70 +0.09 to +0.05 -40.00 X to -13.00 X
South Illinois River
Corn Barge Loading +4.24 +4.28 +0.03 -5.00 H to -1.00 H
Corn Barge Loading +3.92 +4.14 +0.10 to +0.24 -22.00 Z
Soybeans Barge Loading +9.92 +10.02 +0.01 -2.00 F to +8.00 F
Soybeans Barge Loading +9.74 +10.04 +0.12 to +0.21 -8.00 X to +10.00 F
Soybeans Barge Loading N/A N/A UNCH +0.00
Wheat Barge Loading +5.71 +5.71 +0.01 -35.00 N to -35.00 N
South Iowa MS River
Corn Barge Loading +4.04 +4.26 +0.03 -25.00 H to -3.00 H
Corn Barge Loading +3.90 +3.94 +0.13 to +0.09 -25.00 Z to -20.00 Z
Soybeans Barge Loading +9.83 +9.88 +0.01 -25.00 H to -20.00 H
Soybeans Barge Loading +9.67 +9.72 +0.19 to +0.04 -27.00 F to -22.00 F
South Minnesota MS River
Corn Barge Loading +4.13 +4.20 +0.04 to +0.03 -24.00 K to -17.00 K
Corn Barge Loading +3.71 +3.79 +0.20 to +0.11 -43.00 Z to -35.00 Z
Soybeans Barge Loading +9.95 +10.02 +0.01 -30.00 K to -23.00 K
Soybeans Barge Loading +9.48 +9.56 +0.05 to +0.09 -46.00 F to -38.00 F
Southeast
Corn Country +3.50 +3.83 +0.04 -65.00 Z to -32.00 Z
Soybeans Country +9.07 +9.39 UNCH to +0.05 -75.00 X to -43.00 X
Southeast Missouri MS River
Corn Barge Loading +4.14 +4.32 +0.04 to +0.06 +0.00 Z to +17.00 Z
Soybeans Barge Loading +9.93 +9.94 UNCH to +0.03 +10.00 X
Southwest
Corn Country +4.00 +4.04 +0.04 -15.00 Z to -10.00 Z
Corn Country +3.65 +3.90 +0.02 to +0.04 -50.00 Z to -25.00 Z
Corn Country +4.04 +4.29 +0.03 -25.00 H
Corn Country +3.79 +4.00 +0.11 to +0.04 -35.00 Z to -14.00 Z
Sorghum Country +3.54 +3.65 +0.04 -60.00 Z to -50.00 Z
Soybeans Country +9.07 +9.34 UNCH to +0.06 -75.00 X to -60.00 F
Soybeans Country +9.14 +9.35 +0.04 to +0.01 -80.00 F to -59.00 F
Soybeans Country +9.74 +9.94 +0.01 -20.00 F
Soybeans Country +9.62 +9.84 +0.12 to +0.22 -21.00 X to -24.00 H
Wheat Country +4.98 +5.08 +0.03 -70.00 Z to -60.00 Z
Wheat Country +5.28 +5.28 +0.03 -40.00 Z to -40.00 Z
Corn Terminal +3.90 +4.00 +0.04 to +0.14 -25.00 Z to -15.00 Z
Soybeans Terminal +9.49 +9.59 +0.11 to +0.01 -45.00 F to -35.00 F
St. Joseph
Corn Terminals/Mills/Processors +3.85 +3.85 +0.04 -30.00 Z to -30.00 Z
Soybeans Terminals/Mills/Processors +9.26 +9.64 +0.01 -68.00 F to -30.00 F
St. Louis MS River
Corn Terminals/Mills/Processors +4.21 +4.25 +0.16 to +0.12 +7.00 Z to +10.00 Z
Sorghum Terminals/Mills/Processors +4.64 +4.64 +0.04 +50.00 Z to +50.00 Z
Soybeans Terminals/Mills/Processors +10.05 +10.07 +0.18 to +0.11 +11.00 F to +25.00 X
Wheat Terminals/Mills/Processors +5.68 +5.83 +0.88 to +0.53 +0.00 Z to +15.00 Z
Toledo - Off River
Corn Terminal +3.75 +3.79 +0.09 -40.00 Z to -35.00 Z
Soybeans Terminal +9.44 +9.44 UNCH -50.00 F to -50.00 F
Soybeans Terminal N/A N/A UNCH +0.00
Wheat Terminal +5.43 +5.43 +0.03 -25.00 Z to -25.00 Z
Toledo - On River
Corn Terminal +3.85 +3.90 +0.04 to +0.09 -30.00 Z to -25.00 Z
Soybeans Terminal +9.54 +9.54 UNCH -40.00 F to -40.00 F
Wheat Terminal +5.43 +5.43 +0.03 -25.00 Z to -25.00 Z
Wabash
Corn Country +4.04 +4.09 +0.03 -25.00 H to -20.00 H
Corn Country +3.85 +3.94 +0.04 -30.00 Z to -20.00 Z
Soybeans Country +9.64 +9.79 +0.01 -30.00 F to -15.00 F
Soybeans Country +9.47 +9.69 UNCH to +0.01 -35.00 X to -25.00 F
Wheat Country +5.18 +5.33 +0.03 -50.00 Z to -55.00 H
Wheat Country +5.56 +5.56 +0.01 -50.00 N to -50.00 N
West
Corn Country +3.95 +4.07 +0.03 -34.00 H to -22.00 H
Corn Country +3.75 +3.88 +0.15 to +0.13 -39.00 Z to -26.00 Z
Soybeans Country +9.42 +9.78 +0.01 -52.00 F to -16.00 F
Soybeans Country +9.24 +9.69 +0.04 to +0.08 -58.00 X to -14.00 X
Corn Terminal +4.54 +4.54 +0.03 +25.00 H to +25.00 H
Corn Terminal +4.59 +4.59 UNCH +30.00 H to +30.00 H
Corn Terminal +4.39 +4.39 +0.04 +25.00 Z to +25.00 Z
Soybeans Terminal +10.24 +10.24 UNCH +30.00 F to +30.00 F
Soybeans Terminal +10.26 +10.26 UNCH +32.00 F to +32.00 F
Soybeans Terminal +10.04 +10.04 +0.01 +10.00 F to +10.00 F
West Central
Corn Country +3.75 +3.75 +0.04 -40.00 Z to -40.00 Z
Soybeans Country +9.29 +9.29 +0.01 to +0.01 -65.00 F to -65.00 F
Wheat Country +5.18 +5.18 +0.03 -50.00 Z to -50.00 Z
More USDA cash bids...
USDA cash bids updated on November 01, 2024


The CME Group Intercontinental Exchange